<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1000 Pts A Year System</title>
	<atom:link href="http://www.onlineracingreview.com/1000-pts-a-year-system-4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com/1000-pts-a-year-system-4.html</link>
	<description>Horse Racing and Betting System Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JAG</title>
		<link>http://www.onlineracingreview.com/1000-pts-a-year-system-4.html/comment-page-1#comment-2008</link>
		<dc:creator>JAG</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4807#comment-2008</guid>
		<description>Hi Ashley,  I may look at running this test a little longer than normal to give it a chance during the N.H - Flat crossover period and the idea of the blog is so that you can see how it performs so wouldn&#039;t advise anyone to get a copy yet until we have given or not given it the green light.  Don&#039;t be fooled by the sales guff as we are all very experienced here at proving this hype to be unjustified on countless occassions.</description>
		<content:encoded><![CDATA[<p>Hi Ashley,  I may look at running this test a little longer than normal to give it a chance during the N.H &#8211; Flat crossover period and the idea of the blog is so that you can see how it performs so wouldn&#8217;t advise anyone to get a copy yet until we have given or not given it the green light.  Don&#8217;t be fooled by the sales guff as we are all very experienced here at proving this hype to be unjustified on countless occassions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.onlineracingreview.com/1000-pts-a-year-system-4.html/comment-page-1#comment-1990</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4807#comment-1990</guid>
		<description>Hey,

Been reading over your blog was thinking of purchasing the 1000 point a year system.... what do you think? Whats your experience? drop me a mail... we can talk..

Ash.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Been reading over your blog was thinking of purchasing the 1000 point a year system&#8230;. what do you think? Whats your experience? drop me a mail&#8230; we can talk..</p>
<p>Ash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

