<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At Last Something That Works Review</title>
	<atom:link href="http://www.onlineracingreview.com/at-last-something-that-works.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com/at-last-something-that-works.html</link>
	<description>Horse Racing and Betting System Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gordon Coles</title>
		<link>http://www.onlineracingreview.com/at-last-something-that-works.html/comment-page-1#comment-2304</link>
		<dc:creator>Gordon Coles</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=3482#comment-2304</guid>
		<description>Unfortunately I succumbed to the temptation and bought this one. It is sold as a system, which it most definitely is not! The seller is Summit publishing, they are obviously a wonderful bunch, for they offer a &quot;no questions asked&quot; 2 week full money back guarantee. YER RIGHT!!!!
I did exactly as asked and papertraded the method for 2 weeks, with disastrous results, therefore I contacted them by email, 3 times and also made a refund request via Paypal. They have totally ignored me on all fronts!!

Be warned!! Never mind the so called system/method, never under any circumstances  purchase anything from this bunch of crooks.</description>
		<content:encoded><![CDATA[<p>Unfortunately I succumbed to the temptation and bought this one. It is sold as a system, which it most definitely is not! The seller is Summit publishing, they are obviously a wonderful bunch, for they offer a &#8220;no questions asked&#8221; 2 week full money back guarantee. YER RIGHT!!!!<br />
I did exactly as asked and papertraded the method for 2 weeks, with disastrous results, therefore I contacted them by email, 3 times and also made a refund request via Paypal. They have totally ignored me on all fronts!!</p>
<p>Be warned!! Never mind the so called system/method, never under any circumstances  purchase anything from this bunch of crooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bundy</title>
		<link>http://www.onlineracingreview.com/at-last-something-that-works.html/comment-page-1#comment-1873</link>
		<dc:creator>Robert Bundy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=3482#comment-1873</guid>
		<description>This system sounds very similar to a system that I tried a couple of years ago. How to Place Bet On Favourites for a Living. It was sold by Mohammed Ali.

That I am sure was based on a very old system, My Mathematical Formula, written by Don Maclean. He started writing it during the second World war, but it was many years later when it was first published.

The eternal problem when trying to get three or four winning bets in a row is that you really need to choose short priced horses, and when doing them for a place the odds are very small.

You only need to have a couple of your four or five horse runs go down to need three winning runs to get the losses back.

And believe me, very short priced favourites can fail to get placed often.

I doubt that in the long term this system would make any profit.</description>
		<content:encoded><![CDATA[<p>This system sounds very similar to a system that I tried a couple of years ago. How to Place Bet On Favourites for a Living. It was sold by Mohammed Ali.</p>
<p>That I am sure was based on a very old system, My Mathematical Formula, written by Don Maclean. He started writing it during the second World war, but it was many years later when it was first published.</p>
<p>The eternal problem when trying to get three or four winning bets in a row is that you really need to choose short priced horses, and when doing them for a place the odds are very small.</p>
<p>You only need to have a couple of your four or five horse runs go down to need three winning runs to get the losses back.</p>
<p>And believe me, very short priced favourites can fail to get placed often.</p>
<p>I doubt that in the long term this system would make any profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.onlineracingreview.com/at-last-something-that-works.html/comment-page-1#comment-578</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=3482#comment-578</guid>
		<description>Hi, would you like to trial this on the site for us, if so get in touch, many thanks!</description>
		<content:encoded><![CDATA[<p>Hi, would you like to trial this on the site for us, if so get in touch, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.onlineracingreview.com/at-last-something-that-works.html/comment-page-1#comment-573</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=3482#comment-573</guid>
		<description>I understand your scepticism about this system but do you not think that you should at least have a go at making the selections using the suggested criteria in the e-book before filing it in the &#039;failed&#039; section?  I have read the e-book (although I haven&#039;t actually had time to test it myself) and from what I can gather the factors it suggests to look for all seem reasonably logical.  The main gripe I have about the e-book is that it is all a bit too vague and some actual examples of making the selections in practice would have been very helpful.  Nontheless, I for one would certainly be interested to see how you get on attempting to select the horses in the way he suggests to see if you can string a few placed efforts together.  As he points out in the e-book, if you are very picky and wait for solid opportunities the potential is there to make a decent amount using the suggested staking plan and you wouldn&#039;t even need to hit a run 2,3 or 4 in a row too often to make it worth your while to do it.</description>
		<content:encoded><![CDATA[<p>I understand your scepticism about this system but do you not think that you should at least have a go at making the selections using the suggested criteria in the e-book before filing it in the &#8216;failed&#8217; section?  I have read the e-book (although I haven&#8217;t actually had time to test it myself) and from what I can gather the factors it suggests to look for all seem reasonably logical.  The main gripe I have about the e-book is that it is all a bit too vague and some actual examples of making the selections in practice would have been very helpful.  Nontheless, I for one would certainly be interested to see how you get on attempting to select the horses in the way he suggests to see if you can string a few placed efforts together.  As he points out in the e-book, if you are very picky and wait for solid opportunities the potential is there to make a decent amount using the suggested staking plan and you wouldn&#8217;t even need to hit a run 2,3 or 4 in a row too often to make it worth your while to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.onlineracingreview.com/at-last-something-that-works.html/comment-page-1#comment-564</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=3482#comment-564</guid>
		<description>do you mean winningselections?</description>
		<content:encoded><![CDATA[<p>do you mean winningselections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin smeeton</title>
		<link>http://www.onlineracingreview.com/at-last-something-that-works.html/comment-page-1#comment-562</link>
		<dc:creator>martin smeeton</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=3482#comment-562</guid>
		<description>this is a good tipster site  i took the free trial and have joined for the month and will continue . seems to get the winners.  the ht/ft bets are a bit  hit and miss but overall very good a nice profit for november may it continue</description>
		<content:encoded><![CDATA[<p>this is a good tipster site  i took the free trial and have joined for the month and will continue . seems to get the winners.  the ht/ft bets are a bit  hit and miss but overall very good a nice profit for november may it continue</p>
]]></content:encoded>
	</item>
</channel>
</rss>

