<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Betfair Miracle Review</title>
	<atom:link href="http://www.onlineracingreview.com/betfair-miracle-9.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com/betfair-miracle-9.html</link>
	<description>Horse Racing and Betting System Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michael flynn</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-9496</link>
		<dc:creator>michael flynn</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-9496</guid>
		<description>I should also say that my previous post also includes all the Bonus system selections. I found that the performance of the Main and Bonus systems was very similar.</description>
		<content:encoded><![CDATA[<p>I should also say that my previous post also includes all the Bonus system selections. I found that the performance of the Main and Bonus systems was very similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael flynn</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-9495</link>
		<dc:creator>michael flynn</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-9495</guid>
		<description>I&#039;ve been using Betfair Miracle for over a year now and have just cancelled my subscription to the £10 per month tips. It is easy to check whether this system works for yourself as HRS publish all the results going back a few years. I can vouch for the fact that the results are accurate for at least the last 12 months. I&#039;ve done an analysis myself from 1st of January 2011 until 1st August 2011 (anyone can do this as I said earlier). The key findings from my analysis were as follows:

234 selections with 35 of them actually winning their races. So a strike rate of 6.69 (quite a bit less than the 9.0 claimed). Strike rate calculated as 234 divided by 35.

The average Betfair starting prices of all winning selections was 5.83. Now the lay odds are always a bit higher than the back odds so I added 5% to the 5.83 to allow for this and came up with lay odds of 6.12.

So if we assume a lay stake of £50 we can work out that we would have made £9950 before allowing for commission at Betfair and any losing lay bets (234-35 x £50= £9950). Allowing for commission at a rate of 5% you are left with a gross profit of £9452.50. 

35 selections at average lay odds of 6.12 loses you £8960. So if we subtract 8960 from 9452.50  you are left with a profit of £492.50. Also you would be charged £10 per month for the tips so £70 needs to be taken off £492.50 - £70 leaving a net profit of £422.50. This averages out at £60 net profit per month. 

So I agree that the system is profitable long term. However the amount of time and effort that has to go into laying all the selections is very demanding and time consuming and in my opinion is not worth the effort for such a small return on investment. 

The system may have had a strike rate of 90% in the past but my experience has been that it is now running at 67% so far in 2011. Another consideration is that is is difficult to always lay a horse at odds of above 3/1 as the odds can change right up to the off. So you can end up laying a horse that does not end up being a selection as the odds have changed just before the off and this can leave you out of pocket.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Betfair Miracle for over a year now and have just cancelled my subscription to the £10 per month tips. It is easy to check whether this system works for yourself as HRS publish all the results going back a few years. I can vouch for the fact that the results are accurate for at least the last 12 months. I&#8217;ve done an analysis myself from 1st of January 2011 until 1st August 2011 (anyone can do this as I said earlier). The key findings from my analysis were as follows:</p>
<p>234 selections with 35 of them actually winning their races. So a strike rate of 6.69 (quite a bit less than the 9.0 claimed). Strike rate calculated as 234 divided by 35.</p>
<p>The average Betfair starting prices of all winning selections was 5.83. Now the lay odds are always a bit higher than the back odds so I added 5% to the 5.83 to allow for this and came up with lay odds of 6.12.</p>
<p>So if we assume a lay stake of £50 we can work out that we would have made £9950 before allowing for commission at Betfair and any losing lay bets (234-35 x £50= £9950). Allowing for commission at a rate of 5% you are left with a gross profit of £9452.50. </p>
<p>35 selections at average lay odds of 6.12 loses you £8960. So if we subtract 8960 from 9452.50  you are left with a profit of £492.50. Also you would be charged £10 per month for the tips so £70 needs to be taken off £492.50 &#8211; £70 leaving a net profit of £422.50. This averages out at £60 net profit per month. </p>
<p>So I agree that the system is profitable long term. However the amount of time and effort that has to go into laying all the selections is very demanding and time consuming and in my opinion is not worth the effort for such a small return on investment. </p>
<p>The system may have had a strike rate of 90% in the past but my experience has been that it is now running at 67% so far in 2011. Another consideration is that is is difficult to always lay a horse at odds of above 3/1 as the odds can change right up to the off. So you can end up laying a horse that does not end up being a selection as the odds have changed just before the off and this can leave you out of pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-9336</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 06 May 2011 10:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-9336</guid>
		<description>Hello, I am also considering BF miracle, but am hesitant given the initial review.  In all fairness, claims by people about making good profits from system are always viewed rather pessimistically, as we never know if they are part of the advertising hype or not, or are acting  - of course, people who claim to have made profits are free to post some proof of this, but I guess they&#039;d argue &quot;why should they&quot; - if we don&#039;t believe them, well too bad!  then we&#039;ll will be the ones to lose... can&#039;t win one way or the other I&#039;m afraid...</description>
		<content:encoded><![CDATA[<p>Hello, I am also considering BF miracle, but am hesitant given the initial review.  In all fairness, claims by people about making good profits from system are always viewed rather pessimistically, as we never know if they are part of the advertising hype or not, or are acting  &#8211; of course, people who claim to have made profits are free to post some proof of this, but I guess they&#8217;d argue &#8220;why should they&#8221; &#8211; if we don&#8217;t believe them, well too bad!  then we&#8217;ll will be the ones to lose&#8230; can&#8217;t win one way or the other I&#8217;m afraid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-6369</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-6369</guid>
		<description>I&#039;ve been using bf miracle since Dec and made nearly £2500 profit between 01/12/10 and 01/06/11 although I increased my stakes quite a bit on different bets. I&#039;ve received Jasons emails everyday without any complaint and I believe this is a viable long term system.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using bf miracle since Dec and made nearly £2500 profit between 01/12/10 and 01/06/11 although I increased my stakes quite a bit on different bets. I&#8217;ve received Jasons emails everyday without any complaint and I believe this is a viable long term system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divide</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-5328</link>
		<dc:creator>Divide</dc:creator>
		<pubDate>Sun, 13 Feb 2011 07:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-5328</guid>
		<description>I will look forward to your next review of betfair miracle , and after that I&#039;ll make my decision on whether to get it or not.  It&#039;s nice to have some one not hold back when checking a system, I mean after all if it doesn&#039;t like up to it&#039;s 91 % strike rate as per the website then there must be something wrong.</description>
		<content:encoded><![CDATA[<p>I will look forward to your next review of betfair miracle , and after that I&#8217;ll make my decision on whether to get it or not.  It&#8217;s nice to have some one not hold back when checking a system, I mean after all if it doesn&#8217;t like up to it&#8217;s 91 % strike rate as per the website then there must be something wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-5302</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 12 Feb 2011 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-5302</guid>
		<description>Well, different people have different opinions on products but I may have been too harsh on this, I am unsure. It is in the pipe line to be re-looked at. Grahams site is like mine in that things are done the right way for the right reasons.</description>
		<content:encoded><![CDATA[<p>Well, different people have different opinions on products but I may have been too harsh on this, I am unsure. It is in the pipe line to be re-looked at. Grahams site is like mine in that things are done the right way for the right reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divide</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-5299</link>
		<dc:creator>Divide</dc:creator>
		<pubDate>Sat, 12 Feb 2011 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-5299</guid>
		<description>Hi I&#039;m thinking of getting betfair miracle , read the review on Grahams website  and it comes recommended, but there are so many varied reports about the system, I not so sure? How would Graham give it a green and you fail it sam ?</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m thinking of getting betfair miracle , read the review on Grahams website  and it comes recommended, but there are so many varied reports about the system, I not so sure? How would Graham give it a green and you fail it sam ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-5170</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-5170</guid>
		<description>Hi Derek, thanks for posting on the site. I will dig this system out and re-look at it.</description>
		<content:encoded><![CDATA[<p>Hi Derek, thanks for posting on the site. I will dig this system out and re-look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-5163</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-5163</guid>
		<description>Sorry Sam, havent been to your site for a while. Was having a look through some of your recent reviews and saw Betfair Miracle was still in your failed section.

Just to add to your point Sam, there isnt a rule that states &quot;no betting on thursdays&quot; becuase that obviously would signal a back-fitted system.

What it does state, and for transparency purposes for your readers, is &quot;no bets on sundays&quot; because the data collected from the racing post website is different to that available monday to saturday. Becuase the data is different, it cant be applied in the same way, so the day is omitted completely.

Also. of all the systems I have bought in the past, this is the least likely to be back-fitted becuase their is one filter that couldnt be back-fitted.

Regardless, I got a copy when it was first release in jan 2010, and I am still making very good profits each month. One of my better dicisions in life :)</description>
		<content:encoded><![CDATA[<p>Sorry Sam, havent been to your site for a while. Was having a look through some of your recent reviews and saw Betfair Miracle was still in your failed section.</p>
<p>Just to add to your point Sam, there isnt a rule that states &#8220;no betting on thursdays&#8221; becuase that obviously would signal a back-fitted system.</p>
<p>What it does state, and for transparency purposes for your readers, is &#8220;no bets on sundays&#8221; because the data collected from the racing post website is different to that available monday to saturday. Becuase the data is different, it cant be applied in the same way, so the day is omitted completely.</p>
<p>Also. of all the systems I have bought in the past, this is the least likely to be back-fitted becuase their is one filter that couldnt be back-fitted.</p>
<p>Regardless, I got a copy when it was first release in jan 2010, and I am still making very good profits each month. One of my better dicisions in life <img src='http://www.onlineracingreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.onlineracingreview.com/betfair-miracle-9.html/comment-page-1#comment-5136</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4531#comment-5136</guid>
		<description>No- Do you use this system Guy?</description>
		<content:encoded><![CDATA[<p>No- Do you use this system Guy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

