<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dutch &amp; Win</title>
	<atom:link href="http://www.onlineracingreview.com/dutch-win-30.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com/dutch-win-30.html</link>
	<description>Betting System Reviews Horse Racing Information, News, Results</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://www.onlineracingreview.com/dutch-win-30.html/comment-page-1#comment-2720</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=2970#comment-2720</guid>
		<description>Yes, I tried out this one, and thought it was poor. In fact I gave up on their goddam &#039;dutching&#039; system after about a week, and asked for their results for the month that I had paid for to check if things had improved during my tenure- but no reply. Someone - Ian of Football Tradings systems reckons it is good - but I am damned if they&#039;re in that elusive 2% that they tout it as being in.</description>
		<content:encoded><![CDATA[<p>Yes, I tried out this one, and thought it was poor. In fact I gave up on their goddam &#8216;dutching&#8217; system after about a week, and asked for their results for the month that I had paid for to check if things had improved during my tenure- but no reply. Someone &#8211; Ian of Football Tradings systems reckons it is good &#8211; but I am damned if they&#8217;re in that elusive 2% that they tout it as being in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
