<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Racing Review</title>
	<atom:link href="http://www.onlineracingreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com</link>
	<description>Betting System Reviews Horse Racing Information, News, Results</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gamekeeper Turns Poacher</title>
		<link>http://www.onlineracingreview.com/gamekeeper-turns-poacher-24.html</link>
		<comments>http://www.onlineracingreview.com/gamekeeper-turns-poacher-24.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:33:00 +0000</pubDate>
		<dc:creator>Ivor</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4782</guid>
		<description><![CDATA[Day 23
One selection today for System1 but the price was outside the limits.For the record the horse finished 10 th out of 11 runners.
]]></description>
			<content:encoded><![CDATA[<p>Day 23</p>
<p>One selection today for System1 but the price was outside the limits.For the record the horse finished 10 th out of 11 runners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/gamekeeper-turns-poacher-24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair ATM</title>
		<link>http://www.onlineracingreview.com/betfair-atm-13.html</link>
		<comments>http://www.onlineracingreview.com/betfair-atm-13.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:26:57 +0000</pubDate>
		<dc:creator>JAG</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4779</guid>
		<description><![CDATA[A hit and miss day today and did 6 races and ended up losing 0.56 of a point with two going astray despite the indicators pointing me in the right direction.  I checked the form out of habbit on these and were horses under a penalty on not ideal going so went well but regressed quickly [...]]]></description>
			<content:encoded><![CDATA[<p>A hit and miss day today and did 6 races and ended up losing 0.56 of a point with two going astray despite the indicators pointing me in the right direction.  I checked the form out of habbit on these and were horses under a penalty on not ideal going so went well but regressed quickly near the finish.  This is a part of the strategy doesn&#8217;t cover any form whatsoever and just relies on prices in-running.  I couldn&#8217;t get my stop losses in quick enough but is only the first losing day so not complaining and would probably have more profit than this by now if I had the time to do more races over the course of each day.</p>
<p><span style="text-decoration: underline">Daily Profit: &#8211; £ 5.60</span>          <span style="text-decoration: underline">Running Total:  + £ 65.43</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/betfair-atm-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not For Sale.</title>
		<link>http://www.onlineracingreview.com/not-for-sale.html</link>
		<comments>http://www.onlineracingreview.com/not-for-sale.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:34:53 +0000</pubDate>
		<dc:creator>JAG</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4775</guid>
		<description><![CDATA[I hope Sam won&#8217;t mind me putting this post up but have noticed a couple of systems that we tested and that appear to be no longer up for sale via Sportworld Publishing.  The first is the Quick On The Draw System that I personally failed miserably a while ago despite the internet marketing hype and [...]]]></description>
			<content:encoded><![CDATA[<p>I hope Sam won&#8217;t mind me putting this post up but have noticed a couple of systems that we tested and that appear to be no longer up for sale via Sportworld Publishing.  The first is the Quick On The Draw System that I personally failed miserably a while ago despite the internet marketing hype and one that Ivor tested and approved called the Bookie Demolisher.  These systems may still be available for sale by the author and are no longer involved with Sportworld Publishing no doubt to contract expiry or for whatever reason or maybe they just don&#8217;t work anymore like systems have a habbit of doing when you try to achieve the published results..  Don&#8217;t get fooled by the hype is my point and be patient until it is fully tested before parting with your hard earned dosh..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/not-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Pts A Year System</title>
		<link>http://www.onlineracingreview.com/1000-pts-a-year-system-2.html</link>
		<comments>http://www.onlineracingreview.com/1000-pts-a-year-system-2.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:36:59 +0000</pubDate>
		<dc:creator>JAG</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4766</guid>
		<description><![CDATA[Day 1. I figured I would start today and encompass some weekend action but just a few stats to keep you amused meantime.  This is a very easy to impliment system and can be done the night before and you can use the betfair sp so suitable for 9-5ers.  The system claims over 3500 pts [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1. I figured I would start today and encompass some weekend action but just a few stats to keep you amused meantime.  This is a very easy to impliment system and can be done the night before and you can use the betfair sp so suitable for 9-5ers.  The system claims over 3500 pts over the past 3 years and I presume to be to a level stake so we are expecting an 80 - 100 pt average monthly profit so that will do for starters.  We have no results to backcheck in the manual and no mention of betting banks or staking but as this is similar to the Bookie Demolisher in essence I will use a £ 10 per point level stake and all bets are for the win as there is no mention of any e/w action.  Some days will be really busy when all the stars line up literally at our particular courses, race types trainers and jockeys.  Anyone tried this out so far let us know how you got on.  We have no selections today so will see what the rest of the week brings.  I have just noticed that the author of this system, Mark Layton is also the author of the Gamekeeper Turns Poacher that is currently being tested.  I did mention the similarities to the Bookie Demolisher system which appears to be no longer for sale from Sportsworld Publishing and will find out the reason for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/1000-pts-a-year-system-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy &amp; Saver System</title>
		<link>http://www.onlineracingreview.com/legacy-saver-system-7.html</link>
		<comments>http://www.onlineracingreview.com/legacy-saver-system-7.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:34:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/legacy-saver-system-7.html</guid>
		<description><![CDATA[Day 7
First, the good news &#8211; our second Saver System selection won. Now the bad &#8211; the forecast price of 5/4 shortened to 1/4 by the off. Anyone taking SP, as I have to, didn&#8217;t see a very meaty return. I&#8217;ve no idea what happened, there weren&#8217;t any non-runners to depress the price. Still, a [...]]]></description>
			<content:encoded><![CDATA[<p>Day 7</p>
<p>First, the good news &#8211; our second Saver System selection won. Now the bad &#8211; the forecast price of 5/4 shortened to 1/4 by the off. Anyone taking SP, as I have to, didn&#8217;t see a very meaty return. I&#8217;ve no idea what happened, there weren&#8217;t any non-runners to depress the price. Still, a win is a win. The bank is a quarter of a point up to £111.25 at £10 stakes.</p>
<p>Two Legacy selections for today, back tomorrow with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/legacy-saver-system-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Pts A Year System</title>
		<link>http://www.onlineracingreview.com/1000-pts-a-year-system.html</link>
		<comments>http://www.onlineracingreview.com/1000-pts-a-year-system.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:29:05 +0000</pubDate>
		<dc:creator>JAG</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4762</guid>
		<description><![CDATA[I am going to take a look at this system from Sportsworld Publishing which comes in the form of a not best written and not best presented document pdf for the sum of £ 95.00.  Obviously if it lives up to the claims then they can write it on a bit of  old chip paper [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to take a look at this system from Sportsworld Publishing which comes in the form of a not best written and not best presented document pdf for the sum of £ 95.00.  Obviously if it lives up to the claims then they can write it on a bit of  old chip paper as far as I am concerned and this system is along similar lines to the Bookie Demolisher but concentrates on trainers and jockeys for certain courses.  A quick look means that you could get your selections in the morning or night before and place your bets at the starting price so seems simple enough for the 9-5ers.  I will have a look over the next few days to familiarise myself and look for the usual 30 day test from next Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/1000-pts-a-year-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Mastered</title>
		<link>http://www.onlineracingreview.com/markets-mastered.html</link>
		<comments>http://www.onlineracingreview.com/markets-mastered.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:40:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>
		<category><![CDATA[markets mastered]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4759</guid>
		<description><![CDATA[As always I try to develop this website to cover all aspects of betting, trading our whatever. In recent times we have branched out into the financial side with the LS Trader currently being reviewed by Michael. I have had numerous requests for &#8221; Trade with a day Job&#8221; by Markets Mastered so we are [...]]]></description>
			<content:encoded><![CDATA[<p>As always I try to develop this website to cover all aspects of betting, trading our whatever. In recent times we have branched out into the financial side with the <a href="http://www.lstrader.co.uk/index.php?referral=5849" target="_blank">LS Trader </a>currently being reviewed by Michael. I have had numerous requests for &#8221; Trade with a day Job&#8221; by Markets Mastered so we are going to test this on the blog over the coming weeks and months.</p>
<p>As usual, the manual comes in pdf format and costs £89 with a 3 week money back guarantee and my early dealings with Nick the author I have found to be friendly and most helpful. The manual is designed for those people who like me have to go out to work through the day and because of this we are trading between 5pm and 9pm primarily on the S &amp; P 500 which mainly deals with American Stocks. We will be using one spread betting company and aiming for 20 pips profit per day, at this stage I am going to admit this is completly new to me so it will be a few days before I write any more on this as I need time to get my self up to speed with the different charts and trading signals. The manual is well written with lots of examples and the £89 price tag is reasonable compared with some of the rubbish horse racing systems that are forced upon us for significantly more.</p>
<p>As I say, I&#8217;ll report back here in a few days when I&#8217;m up to speed and ready to start trading. In the mean time check out &#8221; Trade with a day Job&#8221; <a href="http://www.marketsmastered.com/affiliate/jrox.php?id=18" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/markets-mastered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Lay</title>
		<link>http://www.onlineracingreview.com/gold-lay-4.html</link>
		<comments>http://www.onlineracingreview.com/gold-lay-4.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:39:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4752</guid>
		<description><![CDATA[A good day today with three out of three successful lays.



Total Profit:
+ 9.61 points (+ 480.50 )


08/03/2010:
+ 2.85 points (+ 142.50 )






Time
Race
Horse
Result


14:00
Stratford 
Souter Point
+0.95 points (+47.50 )


14:10
Lingfield 
Jawal
+0.95 points (+47.50 )


15:15
Lingfield 
Ilie Nastase
+0.95 points (+47.50 )







]]></description>
			<content:encoded><![CDATA[<p>A good day today with three out of three successful lays.</p>
<table border="0">
<tbody>
<tr>
<th style="background-image: url(styles/images/template073_12.jpg);" colspan="2" align="left"><span style="color: #000000;">Total Profit:</span></th>
<th style="BACKGROUND-IMAGE: url(styles/images/template073_12.jpg); COLOR: #ffffff" colspan="2" align="left"><strong><span style="color: #000000;">+ 9.61 points (+ 480.50 )</span></strong></th>
</tr>
<tr>
<th style="CURSOR: hand; COLOR: #000000; BACKGROUND-COLOR: #dddddd" onclick="show_day('8', '3', '2010', 'details_day_8_3_2010')" colspan="2" align="left">08/03/2010:</th>
<th style="COLOR: #000000; BACKGROUND-COLOR: #dddddd" colspan="2" align="left"><strong><a style="COLOR: #0000ff" href="javascript:show_day('8', '3', '2010', 'details_day_8_3_2010')">+ 2.85 points <span>(+ 142.50 )</span></a></strong></th>
</tr>
<tr>
<td id="details_day_8_3_2010" style="PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; PADDING-TOP: 0px" colspan="4" align="center">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="BACKGROUND-IMAGE: url(styles/images/template073_12.jpg); COLOR: #ffffff" width="80" align="center"><strong>Time</strong></td>
<td style="BACKGROUND-IMAGE: url(styles/images/template073_12.jpg); COLOR: #ffffff" width="170" align="center"><strong>Race</strong></td>
<td style="BACKGROUND-IMAGE: url(styles/images/template073_12.jpg); COLOR: #ffffff" width="250" align="center"><strong>Horse</strong></td>
<td style="BACKGROUND-IMAGE: url(styles/images/template073_12.jpg); COLOR: #ffffff" width="250" align="center"><strong>Result</strong></td>
</tr>
<tr>
<td align="center">14:00</td>
<td align="center">Stratford </td>
<td align="center">Souter Point</td>
<td style="COLOR: #0000ff" align="center">+0.95 points <span>(+47.50 )</span></td>
</tr>
<tr>
<td align="center">14:10</td>
<td align="center">Lingfield </td>
<td align="center">Jawal</td>
<td style="COLOR: #0000ff" align="center">+0.95 points <span>(+47.50 )</span></td>
</tr>
<tr>
<td align="center">15:15</td>
<td align="center">Lingfield </td>
<td align="center">Ilie Nastase</td>
<td style="COLOR: #0000ff" align="center">+0.95 points <span>(+47.50 )</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/gold-lay-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourites Phenomenon ( FP ) System</title>
		<link>http://www.onlineracingreview.com/favourites-phenomenon-fp-system-13.html</link>
		<comments>http://www.onlineracingreview.com/favourites-phenomenon-fp-system-13.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:36:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>
		<category><![CDATA[favourites phenomenon]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4750</guid>
		<description><![CDATA[Day 25
2:00 Stratford Souter Point 11/10 Stake £9.09 LOST
2:10 Lingfield Jawal 11/8 Stake £13.88 LOST
2:30 Stratford No Sting 7/4 Stake £18.84 LOST
2:40 Lingfield Kenswick 15/8 Stake £27.64 LOST
2:50 Ffos Las Keepholdin 11/10 Stake £72.23 LOST
3:05 Stratford Darn Hot 9/4 Stake £67.42 WON
Today required a bit more work and also goes to show that there is [...]]]></description>
			<content:encoded><![CDATA[<p>Day 25</p>
<p>2:00 Stratford Souter Point 11/10 Stake £9.09 LOST</p>
<p>2:10 Lingfield Jawal 11/8 Stake £13.88 LOST</p>
<p>2:30 Stratford No Sting 7/4 Stake £18.84 LOST</p>
<p>2:40 Lingfield Kenswick 15/8 Stake £27.64 LOST</p>
<p>2:50 Ffos Las Keepholdin 11/10 Stake £72.23 LOST</p>
<p>3:05 Stratford Darn Hot 9/4 Stake £67.42 WON</p>
<p>Today required a bit more work and also goes to show that there is no room for emotion with this system.</p>
<p>25 points profit from 25 days racing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/favourites-phenomenon-fp-system-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Horses</title>
		<link>http://www.onlineracingreview.com/hot-horses-4.html</link>
		<comments>http://www.onlineracingreview.com/hot-horses-4.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:27:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Daily Round Up]]></category>
		<category><![CDATA[hot horses]]></category>

		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4748</guid>
		<description><![CDATA[Finally a bet!
We had another bet in the 3:05 Stratford, unfortunately it brought up the rear and increased our loss to -4 points
]]></description>
			<content:encoded><![CDATA[<p>Finally a bet!</p>
<p>We had another bet in the 3:05 Stratford, unfortunately it brought up the rear and increased our loss to -4 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineracingreview.com/hot-horses-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
