<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Lay</title>
	<atom:link href="http://www.onlineracingreview.com/gold-lay-5.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com/gold-lay-5.html</link>
	<description>Horse Racing and Betting System Reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.onlineracingreview.com/gold-lay-5.html/comment-page-1#comment-2238</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4798#comment-2238</guid>
		<description>Hi Dave, yes this is what I have been reporting on, I am using the intermediate plan. As I said in a reply to an earlier comment all we can do is test for three months, the next two month may be fantastic but the worrying thing for me just now is the losses and the big price tag combined, as you need to make £100 month to break even</description>
		<content:encoded><![CDATA[<p>Hi Dave, yes this is what I have been reporting on, I am using the intermediate plan. As I said in a reply to an earlier comment all we can do is test for three months, the next two month may be fantastic but the worrying thing for me just now is the losses and the big price tag combined, as you need to make £100 month to break even</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.onlineracingreview.com/gold-lay-5.html/comment-page-1#comment-2235</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4798#comment-2235</guid>
		<description>The table below shows your past history of all bets with GoldLay.co.uk. The results reflect your total profit throughout your membership with GoldLay. You can see the breakdown per day by clicking on each day. If you click on this data again, it will hide it for you.

This section is updated everyday, so you can always keep account of your profit with us.

Total Profit:	- 24.72 points (- 2,588.14 GBP)
29/03/2010:	- 4.02 points (- 209.55 GBP)
28/03/2010:	- 0.72 points (- 36.63 GBP)
27/03/2010:	+ 0.57 points (+ 58.00 GBP)
26/03/2010:	- 4.21 points (- 234.11 GBP)
25/03/2010:	- 4.94 points (- 727.79 GBP)
23/03/2010:	- 1.49 points (- 224.95 GBP)
22/03/2010:	- 2.79 points (- 419.09 GBP)
21/03/2010:	- 4.16 points (- 609.99 GBP)
20/03/2010:	+ 0.65 points (+ 122.21 GBP)
19/03/2010:	- 0.21 points (- 21.15 GBP)
18/03/2010:	- 0.54 points (- 75.29 GBP)
17/03/2010:	- 3.07 points (- 477.36 GBP)
16/03/2010:	+ 0.95 points (+ 146.82 GBP)
15/03/2010:	+ 0.98 points (+ 182.36 GBP)
14/03/2010:	+ 0.45 points (+ 77.98 GBP)
13/03/2010:	+ 0.95 points (+ 73.49 GBP)
12/03/2010:	+ 3.24 points (+ 263.96 GBP)
11/03/2010:	- 1.96 points (- 139.49 GBP)
10/03/2010:	- 2.37 points (- 181.61 GBP)
09/03/2010:	- 2.03 points (- 155.95 GBP)</description>
		<content:encoded><![CDATA[<p>The table below shows your past history of all bets with GoldLay.co.uk. The results reflect your total profit throughout your membership with GoldLay. You can see the breakdown per day by clicking on each day. If you click on this data again, it will hide it for you.</p>
<p>This section is updated everyday, so you can always keep account of your profit with us.</p>
<p>Total Profit:	- 24.72 points (- 2,588.14 GBP)<br />
29/03/2010:	- 4.02 points (- 209.55 GBP)<br />
28/03/2010:	- 0.72 points (- 36.63 GBP)<br />
27/03/2010:	+ 0.57 points (+ 58.00 GBP)<br />
26/03/2010:	- 4.21 points (- 234.11 GBP)<br />
25/03/2010:	- 4.94 points (- 727.79 GBP)<br />
23/03/2010:	- 1.49 points (- 224.95 GBP)<br />
22/03/2010:	- 2.79 points (- 419.09 GBP)<br />
21/03/2010:	- 4.16 points (- 609.99 GBP)<br />
20/03/2010:	+ 0.65 points (+ 122.21 GBP)<br />
19/03/2010:	- 0.21 points (- 21.15 GBP)<br />
18/03/2010:	- 0.54 points (- 75.29 GBP)<br />
17/03/2010:	- 3.07 points (- 477.36 GBP)<br />
16/03/2010:	+ 0.95 points (+ 146.82 GBP)<br />
15/03/2010:	+ 0.98 points (+ 182.36 GBP)<br />
14/03/2010:	+ 0.45 points (+ 77.98 GBP)<br />
13/03/2010:	+ 0.95 points (+ 73.49 GBP)<br />
12/03/2010:	+ 3.24 points (+ 263.96 GBP)<br />
11/03/2010:	- 1.96 points (- 139.49 GBP)<br />
10/03/2010:	- 2.37 points (- 181.61 GBP)<br />
09/03/2010:	- 2.03 points (- 155.95 GBP)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.onlineracingreview.com/gold-lay-5.html/comment-page-1#comment-2234</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4798#comment-2234</guid>
		<description>This system has lost me over £2,500 in less than a month.. Avoid like the plague..!</description>
		<content:encoded><![CDATA[<p>This system has lost me over £2,500 in less than a month.. Avoid like the plague..!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

