Day 97
The poor results continue.One winner at 1.36 [4/11] and 3 losers so a loss of 2.64 points on the day.This leaves the running total showing a deficit of -18.60 points.
Betting System Reviews Horse Racing Information, News, Results
February 6th, 2010 | Daily Round Up
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
© Online Racing Review — Disclaimer ¦ Privacy Policy ¦ Links ¦