<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Betfair In-Play Strategy</title>
	<atom:link href="http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html</link>
	<description>Horse Racing and Betting System Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ivor</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2241</link>
		<dc:creator>Ivor</dc:creator>
		<pubDate>Tue, 30 Mar 2010 08:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2241</guid>
		<description>Hello Winner.The average number of bets most days is between 6 and 12.</description>
		<content:encoded><![CDATA[<p>Hello Winner.The average number of bets most days is between 6 and 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winner</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2232</link>
		<dc:creator>winner</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2232</guid>
		<description>Ivor- How many races a day do you normally bet on when using the Betfair in play system?</description>
		<content:encoded><![CDATA[<p>Ivor- How many races a day do you normally bet on when using the Betfair in play system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2033</link>
		<dc:creator>Ivor</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2033</guid>
		<description>With respect Thomas I don&#039;t think you understood what I was saying.You need to read the whole article to fully understand and you selected one sentence which does not reflect what I meant.Good luck for the future.</description>
		<content:encoded><![CDATA[<p>With respect Thomas I don&#8217;t think you understood what I was saying.You need to read the whole article to fully understand and you selected one sentence which does not reflect what I meant.Good luck for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingHouse.co.uk</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2032</link>
		<dc:creator>TheTradingHouse.co.uk</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2032</guid>
		<description>I think the point Thomas is making is that you will have the ability to reduce what you lose and it is inevitable in this game that we will all lose from time to time but as a result of this strategy you are able to protect your profits by not incurring the full losses associated with conventional betting methods.  The website clearly outlines the suitability and usabilty side of the method including the general form side which most sites and sales pages don&#039;t print and just for the record it does take more than one afternoon and a change in the normal gambling mindset in order to see the benefits which are clearly there.</description>
		<content:encoded><![CDATA[<p>I think the point Thomas is making is that you will have the ability to reduce what you lose and it is inevitable in this game that we will all lose from time to time but as a result of this strategy you are able to protect your profits by not incurring the full losses associated with conventional betting methods.  The website clearly outlines the suitability and usabilty side of the method including the general form side which most sites and sales pages don&#8217;t print and just for the record it does take more than one afternoon and a change in the normal gambling mindset in order to see the benefits which are clearly there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2029</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2029</guid>
		<description>I wish you all good luck and by losing half of that you used to lose????????
But Justin is a fair guy...but its up to you witch fit yours betting and form reading isnt for every peopel</description>
		<content:encoded><![CDATA[<p>I wish you all good luck and by losing half of that you used to lose????????<br />
But Justin is a fair guy&#8230;but its up to you witch fit yours betting and form reading isnt for every peopel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2027</link>
		<dc:creator>Ivor</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2027</guid>
		<description>Hello Thomas.The reason I enthused over this manual and continue to do so is because it has turned my betting from loss making to being profitable.I think if we are honest the vast majority of us [about 98%] lose  over the long term and I most certainly was one of the 98%.I had not used this form of betting at all before.It soon became apparent that I would lose a lot less almost immediately I started using the strategy as my first few bets although none of my selected horses won I actually lost nothing by following the information in the manual.So with conventional back betting I would have lost about £10 but using this strategy I actually lost nothing so it follows that if people who usually lose could actually lose a lot loss to start with  this would take them nearer to profitability.So if perhaps I was losing £10 per week  that&#039;s £520 per annum.If I now lose  less than half of that, I have paid for the manual several times over.However I have  found this to be not the only advantage as by  saving these lost stakes and experiencing a far higher strike rate just by using the information in the manual I managed to gain 27 points  over the last 30 days  but I did put the necessary work in .At the end of the day you can&#039;t expect to win without putting in some effort. Today I made just 0.34 points yet if I manage to do this over a month I will have gained more than 10 points for the month.I&#039;m sure you will have seen systems costing near to £100 shouting from the rooftops if they make 10 points a month as they obviously see this as a good result which I suppose it is.But I expect to make at least double this as I think the more I practice with the strategy the more proficient I will become.I sincerely hope that this will also be what you achieve and thanks for taking the time to comment.
P.S. I  stated in my initial review that the techniques in the manual were new to me and not that they had never been seen before.In view of this I still think that the manual would be an excellent purchase for people who have never used the strategy before and also to  more experienced  people.</description>
		<content:encoded><![CDATA[<p>Hello Thomas.The reason I enthused over this manual and continue to do so is because it has turned my betting from loss making to being profitable.I think if we are honest the vast majority of us [about 98%] lose  over the long term and I most certainly was one of the 98%.I had not used this form of betting at all before.It soon became apparent that I would lose a lot less almost immediately I started using the strategy as my first few bets although none of my selected horses won I actually lost nothing by following the information in the manual.So with conventional back betting I would have lost about £10 but using this strategy I actually lost nothing so it follows that if people who usually lose could actually lose a lot loss to start with  this would take them nearer to profitability.So if perhaps I was losing £10 per week  that&#8217;s £520 per annum.If I now lose  less than half of that, I have paid for the manual several times over.However I have  found this to be not the only advantage as by  saving these lost stakes and experiencing a far higher strike rate just by using the information in the manual I managed to gain 27 points  over the last 30 days  but I did put the necessary work in .At the end of the day you can&#8217;t expect to win without putting in some effort. Today I made just 0.34 points yet if I manage to do this over a month I will have gained more than 10 points for the month.I&#8217;m sure you will have seen systems costing near to £100 shouting from the rooftops if they make 10 points a month as they obviously see this as a good result which I suppose it is.But I expect to make at least double this as I think the more I practice with the strategy the more proficient I will become.I sincerely hope that this will also be what you achieve and thanks for taking the time to comment.<br />
P.S. I  stated in my initial review that the techniques in the manual were new to me and not that they had never been seen before.In view of this I still think that the manual would be an excellent purchase for people who have never used the strategy before and also to  more experienced  people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Gilbert.</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2025</link>
		<dc:creator>Justin Gilbert.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2025</guid>
		<description>Re: thomas.  as I said in my reply to you trading is trading and for saying there is nothing new under the sun then this must mean that trading is old hat and indicates that no-one makes money which surely can&#039;t be true.  I am sure that the people that do make money are the ones that put in more than a single afternoons effort and as I stated in my email to you I am more than happy to the offer the full support and help that you have so far have decided to pass up on and my website clearly goes into the requirement and suitability side of the strategy so no one is wrong footed here.</description>
		<content:encoded><![CDATA[<p>Re: thomas.  as I said in my reply to you trading is trading and for saying there is nothing new under the sun then this must mean that trading is old hat and indicates that no-one makes money which surely can&#8217;t be true.  I am sure that the people that do make money are the ones that put in more than a single afternoons effort and as I stated in my email to you I am more than happy to the offer the full support and help that you have so far have decided to pass up on and my website clearly goes into the requirement and suitability side of the strategy so no one is wrong footed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2020</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2020</guid>
		<description>Bought it but there was nothing new under the sun</description>
		<content:encoded><![CDATA[<p>Bought it but there was nothing new under the sun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2013</link>
		<dc:creator>Ivor</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2013</guid>
		<description>Hello John.My Betfair account contains a mixture of betting and for most of the month when using the strategy and getting used to it I paper traded as I would advise anyone to do but I can assure you the results are totally genuine.If you are a regular follower of this site you will see that I have never bragged up any system in the past and always state honestly if a system is good or bad.As Sam showed a little while ago there is a site where Betfair accounts can easily be falsified by anybody so this would be meaningless anyway.I think of myself as an ordinary working  class person and would never seek to con anybody into buying anything by making false statements.I still maintain that anybody who is prepared to put in a little effort when using this strategy has an excellent chance of making it work.Hope this helps. and whether you choose to buy it or not good luck with your future betting.</description>
		<content:encoded><![CDATA[<p>Hello John.My Betfair account contains a mixture of betting and for most of the month when using the strategy and getting used to it I paper traded as I would advise anyone to do but I can assure you the results are totally genuine.If you are a regular follower of this site you will see that I have never bragged up any system in the past and always state honestly if a system is good or bad.As Sam showed a little while ago there is a site where Betfair accounts can easily be falsified by anybody so this would be meaningless anyway.I think of myself as an ordinary working  class person and would never seek to con anybody into buying anything by making false statements.I still maintain that anybody who is prepared to put in a little effort when using this strategy has an excellent chance of making it work.Hope this helps. and whether you choose to buy it or not good luck with your future betting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.onlineracingreview.com/the-betfair-in-play-strategy.html/comment-page-1#comment-2012</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineracingreview.com/?p=4847#comment-2012</guid>
		<description>Sounds to good to be true.......Can you post your betfair account history up as proof</description>
		<content:encoded><![CDATA[<p>Sounds to good to be true&#8230;&#8230;.Can you post your betfair account history up as proof</p>
]]></content:encoded>
	</item>
</channel>
</rss>

